Skip to content
Cart

Your cart is empty

Continue shopping

Standard galvanized anchor chain

Quote on request

Hot-dip galvanized anchor chain

  • Calibrated marine chain for windlasses
  • Excellent quality certified according to standard
  • Sold by the meter
  • Available diameters from 6 mm to 20 mm


In stockShipping within 48 to 72 hours


Chaine de mouillage galvanisée standard
Standard galvanized anchor chainQuote on request
Product details

This French-made galvanized mooring chain is of exceptional quality. It is perfect for extending your anchor line and will fit your windlass perfectly thanks to its sizing

Drop anchor with complete peace of mind thanks to a breaking strength 25% higher than the current G32 standard, ranging from 2300 kg for the 6 mm diameter to 25600 kg for the 20 mm diameter.

Recommended diameter for your mooring chain

Boat dimensions Mooring type
Length (m) Weight (kg) Anchor weight (kg) Chain diameter (mm)
mini maxi mini maxi
5.00 6.00 - 500 8 6
5.00 6.00 - 1000 10 8
6.50 7.50 1000 2000 12 8
7.50 9.00 2000 3000 14 8
9.00 10.50 3000 4000 16 10
10.50 12.50 4500 8000 20 10
12.50 16.00 8000 12000 25 12
16.00 18.00 12000 16000 35 12
18.00 20.00 16000 20000 40 14
20.00 25.00 20000 30000 - 18
>25.00 - - 75000 - 20

 

Specifications of our standard cable chain

Reference Diameter (mm) Pitch (mm) Int. dim. (mm) Weight (kg/m) Breaking strength (kg)
CHM40G06 6 18 8.1 0.82 2300
CHM40G07 7 21 9.5 1.13 3130
CHM40G08 8 24 10.8 1.47 4090
CHM40G091 9* 27 12 1.84 5180
CHM40G10 10 30 13.5 2.18 6400
CHM40G101 10* 28 12 2.29 6400
CHM40G12 12 36 16.2 3.31 9210
CHM40G131 13* 36 15.6 4 10810
CHM40G14 14 42 18.9 4.61 12540
CHM40G16 16 45 19.2 6.09 16380
CHM40G161 16* 48 21.6 5.99 16380
CHM40G18 18 54 23.4 7.35 20740
CHM40G20 20 60 26 9.00 25600

 

All our chains are sized, tested and proven. Full traceability and stamped marking.