



HR Bow Shackle with Screw Pin
Free shipping on orders over 250€
for delivery in Metropolitan France






HR Bow Shackle with Screw Pin
High-resistance (HR) steel bow shackle with screw pin.
With a safety factor of 6, this shackle offers unfailing robustness for all your lifting, construction, and marine operations. With a WLL ranging from 0.500 tons to 55 tons and a breaking load of up to 330 tons, you can count on our shackle to handle the most demanding tasks.
It is very useful for pulling or lifting operations: construction, industrial sites, automotive, freight, etc. This steel bow shackle can be used with a recovery strap or a Megatrack dynamic sling.
For quick assembly and disassembly, this shackle is equipped with a screw pin. Additionally, a traceability number is marked on both the body and the pin to ensure perfect tracking and traceability.
The HR screw pin bow shackle is available in stock for WLLs from 750 kg to 25000 kg, and other models are available upon request. All our models comply with European CE standards, guaranteeing their conformity with the strictest safety and quality requirements.
Our shackle is also corrosion-resistant, thanks to a hot-dip galvanized body and a painted pin. This ensures that your shackle will withstand time and wear, even in the harshest conditions.
Pair our HR screw pin bow shackle with a recovery strap or a dynamic sling, and you have a very high-performance pulling system!
Technical characteristics:
With a safety factor of 6, it will be robust under all conditions.
Traceability number marked on the body and the pin
- WLL from 0.500 tons to 55 tons
- Breaking load up to 330 tons
- Screw pin for simple and quick assembly/disassembly
- Safety factor: 6 times the WLL
- Hot-dip galvanized body / painted pin
- European CE conformity.
These shackles can be used with recovery straps and/or dynamic slings
Other models available on request.
Non-contractual visuals, colors subject to availability
| Reference | WLL (kg) | Safety factor | Breaking Load (kg) | a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | f (mm) | g (mm) | h (mm) | Weight (kg) |
| MLAV0T5 | 500 | 1.6 | 3000 | 6.5 | 8 | 17 | 12 | 28 | 20 | 42.5 | 33 | 0.05 |
| MLAV0T75 | 750 | 1.6 | 4500 | 8 | 10 | 21 | 13 | 31 | 21 | 49 | 37 | 0.08 |
| MLAV1T | 1000 | 1.6 | 6000 | 10 | 11 | 25 | 16 | 36 | 26 | 57 | 46 | 0.14 |
| MLAV1T5 | 1500 | 1.6 | 9000 | 11 | 13 | 27 | 18 | 42 | 29 | 66 | 51 | 0.22 |
| MLAV2T | 2000 | 1.6 | 12000 | 13 | 16 | 30 | 21 | 48 | 33 | 77 | 59 | 0.33 |
| MLAV3T25 | 3250 | 1.6 | 19500 | 16 | 19 | 40 | 27 | 60 | 43 | 95 | 75 | 0.65 |
| MLAV4T75 | 4750 | 1.6 | 28500 | 19 | 22 | 48 | 32 | 71 | 51 | 112 | 89 | 0.97 |
| MLAV6T5 | 6500 | 1.6 | 39000 | 22 | 25 | 54 | 36 | 84 | 58 | 131 | 102 | 1.52 |
| MLAV8T5 | 8500 | 1.6 | 51000 | 25 | 29 | 60 | 43 | 95 | 68 | 149 | 118 | 2.39 |
| MLAV9T5 | 9500 | 1.6 | 57000 | 29 | 32 | 67 | 46 | 108 | 74 | 169 | 132 | 3.15 |
| MLAV12T | 12000 | 1.6 | 72000 | 32 | 35 | 76 | 52 | 119 | 82 | 186 | 146 | 4.32 |
| MLAV13T5 | 13500 | 1.6 | 81000 | 35 | 38 | 84 | 57 | 133 | 92 | 206 | 162 | 5.67 |
| MLAV17T | 17000 | 1.6 | 102000 | 38 | 41 | 92 | 60 | 146 | 98 | 225 | 174 | 7.79 |
| MLAV25T | 25000 | 1.6 | 150000 | 44 | 51 | 110 | 73 | 178 | 127 | 273 | 215 | 12.51 |
| MLAV35T | 35000 | 1.6 | 210000 | 51 | 57 | 127 | 83 | 197 | 146 | 305 | 248 | 20.84 |
| MLAV55T | 55000 | 1.6 | 330000 | 63 | 70 | 152 | 105 | 267 | 184 | 400 | 310 | 42.30 |










