










Synthetic hemp
Sold by the meter: quantity = meters
Free shipping on orders over 250€
for delivery in Metropolitan France












Rope made of monofilaments and textile blades, cabled with 3 and 4 strands
Low elongation (10 to 15%)
This "textured" discontinuous polypropylene rope perfectly mimics hemp while possessing exceptional weather resistance.
This rope is manufactured with a yarn selected for its quality criteria (anti-UV treatment, virgin polypropylene granules).
It is particularly suitable for historical reconstructions, Gauls, Vikings, but also antique vehicles (feel free to consult the "our customers' achievements" section, some of the projects may interest you!)
Our customers' imagination is the best proof of its countless applications! From well ropes to the construction of the orangutan park at La Palmyre Zoo, as well as yurt construction, Viking longship ropes, and even at home for a stair railing or beam/ceiling joints.
This product replaces hemp for making halters. Being synthetic, it does not deteriorate with animal urine. In addition, its textured construction gives it a pleasant feel and grip.
This rope is available from 5 mm to 80 mm in diameter, so you can use it in various applications while maintaining decorative unity.
As you will see, its prices make it the best value for money on the market!
Need a splice? contact us
| Reference | Diameter (mm) | Number of strands | Metric weight (kg/m) | Tolerance | Breaking strength (daN) |
| PPTEX05 | 05 | 3 | 0.008 | +/-10% | - |
| PPTEX06 | 06 | 3 | 0.017 | +/-10% | 355 |
| PPTEX08 | 08 | 3 | 0.029 | +/-10% | 595 |
| PPTEX10 | 10 | 3 | 0.044 | +/-8% | 830 |
| PPTEX12 | 12 | 4 | 0.063 | +/-8% | 1230 |
| PPTEX14 | 14 | 4 | 0.081 | +/-8% | 1560 |
| PPTEX16 | 16 | 4 | 0.104 | +/-5% | 2000 |
| PPTEX18 | 18 | 4 | 0.132 | +/-5% | 2480 |
| PPTEX20 | 20 | 4 | 0.162 | +/-5% | 3050 |
| PPTEX22 | 22 | 4 | 0.195 | +/-5% | 3650 |
| PPTEX24 | 24 | 4 | 0.231 | +/-5% | 4300 |
| PPTEX26 | 26 | 4 | 0.272 | +/-5% | 4950 |
| PPTEX28 | 28 | 4 | 0.312 | +/-5% | 5700 |
| PPTEX30 | 30 | 4 | 0.351 | +/-5% | 6400 |
| PPTEX40 | 40 | 4 | 0.512 | +/-5% | 10000 |
| PPTEX50 | 50 | 4 | 0.852 | +/-5% | 15000 |










