

Automatic eye hoist hook
Free shipping on orders over 250€
for delivery in Metropolitan France




Automatic eye hoist hook
This eye lifting hook allows heavy loads to be lifted safely and can be used with a chain or textile sling.
Our range of accessories is in stock and available.
Automatic latch lifting hook
This hook enhances safety during handling and lifting operations.
After the element for attaching the load (ring, loop, etc.) is passed, the safety latch automatically locks. This prevents accidental opening of the latch, ensuring greater safety for operators and equipment.
High-strength steel
Made from grade 80 hardened steel, this lifting hook exhibits very high breaking strength.
The largest model in our range can lift loads up to 31.5 tons safely.
Grade 80 steel is standard in the manufacturing of lifting equipment.
Specifications:
Diameter: 6 mm to 32 mm
Safety factor = 4 times the WLL
Grade 80 steel / Class 8
Paint: Red
Eye hook
Automatic locking latch
Working Load Limit (WLL): 1.12 tons to 31.5 tons
Maximum Traction Unit (MTU): 2.24 tons to 63 tons
Usage tips:
Before any handling operation or before lifting a heavy load, check the good condition of the lifting accessory: closure, locking, deformation or major impact…
Also, verify that the WLL is respected.

| Reference | Diameter (mm) | WLL (kg) | MTU (kg) | Breaking Strength (daN) | Diameter (mm) | E (mm) | E1 (mm) | L1 (mm) | L (mm) | Weight (kg/piece) |
| CLS06 | 06 | 1120 | 2240 | 4480 | 21.0 | 35 | 28.0 | 110.0 | 141 | 0.50 |
| CLS78 | 78 | 2000 | 4000 | 8000 | 25.0 | 40 | 35.0 | 136.0 | 175 | 0.88 |
| CLS10 | 10 | 3150 | 6300 | 12600 | 34.5 | 50 | 45.0 | 168.0 | 214 | 1.58 |
| CLS13 | 13 | 5300 | 10600 | 21200 | 40.0 | 60 | 52.5 | 207.0 | 268 | 3.00 |
| CLS16 | 16 | 8000 | 16000 | 32000 | 50.0 | 80 | 63.3 | 254.0 | 332 | 5.90 |
| CLS20 | 20 | 12500 | 25000 | 50000 | 64.5 | 80 | 86.0 | 290.0 | 360 | 7.00 |
| CLS22 | 22 | 15000 | 30000 | 60000 | 70.0 | 83 | 76.0 | 319.0 | 415 | 12.30 |
| CLS26 | 26 | 21200 | 42400 | 84800 | 80.0 | 106 | 96.0 | 362.0 | 472 | 20.00 |
| CLS32 | 32 | 31500 | 63000 | 126000 | 105.0 | 140 | 133.0 | 470.0 | 614 | 44.00 |










