

Eyebolt lifting hook with safety latch steel
Free shipping on orders over 250€
for delivery in Metropolitan France




Eyebolt lifting hook with safety latch steel
For your handling needs, lift and move heavy loads.
To be used with lifting straps or chain slings.
Made of grade 80 or class 8 steel, it meets lifting equipment standards.
Economical and efficient
This lifting hook model is both very efficient and economical.
It will be much cheaper than other more technical hooks. Equip your workshop or garage at a lower cost.
Practical, the forged steel latch closes by itself thanks to its spring. Once the ring or loop of your strap or sling is passed, the spring returns the lifting hook to the closed position for better safety.
Mainly used for lifting loads, it can also be used for pulling.
Features:
- Diameter: from 6 mm to 32 mm
- Safety factor = 4 times the WLL
- Grade 80 / Class 8 steel
- Paint: red and unpainted latch
- Eye hook
- Forged steel spring-loaded latch
- Lifting capacity (WLL): from 1.12 tonnes to 31.5 tonnes
- Pulling capacity (WLL): from 2.24 tonnes to 63 tonnes

| Reference | Diameter (mm) | WLL (kg) | Pulling WLL (kg) | Breaking strength (daN) | B | E | D | A | L | Weight (kg/piece) |
| SOB06 | 06 | 1120 | 2240 | 4480 | 9 | 24 | 21 | 20 | 108 | 0.3 |
| SOB78 | 78 | 2000 | 4000 | 8000 | 11 | 30 | 26 | 25 | 133 | 0.4 |
| SOB10 | 10 | 3150 | 6300 | 12600 | 15 | 34 | 39 | 38 | 167 | 0.9 |
| SOB13 | 13 | 5300 | 10600 | 21200 | 19 | 39 | 54 | 43 | 213 | 1.7 |
| SOB16 | 16 | 8000 | 16000 | 32000 | 23 | 46 | 64 | 50 | 255 | 3.2 |
| SOB20 | 20 | 12500 | 25000 | 50000 | 4 | 50 | 80 | 62 | 305 | 5.8 |
| SOB22 | 22 | 15000 | 30000 | 60000 | 32 | 71 | 80 | 62 | 348 | 8.5 |
| SOB26 | 26 | 21200 | 42400 | 84800 | 35 | 81 | 82 | 64 | 394 | 13.0 |
| SOB32 | 32 | 31500 | 63000 | 126000 | 37 | 102 | 112 | 88 | 480 | 17.0 |










