







Forged stainless steel shackle
Free shipping on orders over 250€
for delivery in Metropolitan France










Forged stainless steel shackle
Forged stainless steel bow shackle.
316L A4 marine stainless steel (French standard: Z2CND17-12) used specifically in marine environments for its increased corrosion resistance.
Be captivated by our forged stainless steel bow shackle, carefully designed to meet your navigation needs. This excellent piece of deck hardware is an essential addition to any marine equipment.
Made from high-quality 316L A4 stainless steel, this shackle offers superior corrosion resistance. Ideal for use in marine environments, it ensures exceptional durability against the harshest elements. 316L A4 material, also known as marine stainless steel, is renowned for its high strength, ensuring unparalleled longevity for your shackle.
Our bow shackle stands out with its screwed pin, making it easy to use and ensuring secure fastening of your ropes. Whether you're sailing at sea or on waterways, you can count on this shackle to provide unwavering reliability.
Available in several sizes from 4 to 25 mm, this forged stainless steel bow shackle is designed to adapt to a multitude of applications. Ideal on a boat for all fastenings.
Non-contractual visuals.

| Reference | D (mm) | A (mm) | L (mm) | B (mm) | C (mm) | D1 (mm) | Working Load (kg) | Breaking Load (kg) | Weight (kg) |
| MLAVI04 | 4 | 8 | 16 | 16 | 22 | 8 | 90 | 360 | 0.005 |
| MLAVI05 | 5 | 10 | 20 | 20 | 27 | 10 | 100 | 400 | 0.150 |
| MLAVI06 | 6 | 12 | 24 | 24 | 33 | 12 | 150 | 600 | 0.030 |
| MLAVI08 | 8 | 16 | 32 | 32 | 44 | 16 | 250 | 1000 | 0.080 |
| MLAVI10 | 10 | 20 | 40 | 40 | 55 | 20 | 500 | 2000 | 0.130 |
| MLAVI12 | 12 | 24 | 48 | 48 | 66 | 24 | 600 | 2400 | 0.245 |
| MLAVI14 | 14 | 28 | 56 | 56 | 77 | 28 | 900 | 3600 | 0.375 |
| MLAVI16 | 16 | 32 | 64 | 64 | 88 | 32 | 1100 | 4400 | 0.450 |
| MLAVI19 | 19 | 38 | 76 | 76 | 104 | 38 | 1600 | 6400 | 0.950 |
| MLAVI22 | 22 | 44 | 88 | 88 | 121 | 44 | 2500 | 10000 | 1.350 |
| MLAVI25 | 25 | 50 | 100 | 100 | 138 | 50 | 3000 | 12000 | 2.200 |










